MSK-IX applies simple flat-rate pricing for peering ports. Fees consist of monthly recurring charges (MRC) and non-recurring installation charges (NRC).
| Tariff No. | Port type* | Port speed, Mbps | Price** | |
| NRC*** | MRC | |||
| 1 | First port | 10000 | 57,200.00 | 85,800.00 |
| 1000 | 28,600.00 | 28,600.00 | ||
| 100 | 11,926.20 | 11,926.20 | ||
| 10 | 11,926.20 | 4,776.20 | ||
| 2 | Subsequent identical**** ports | 10000 | 45,760.00 | 68,640.00 |
| 1000 | 14,300.00 | 14,300.00 | ||
| 100 | 5,977.40 | 5,977.40 | ||
| 10 | 5,977.40 | 2,402.40 | ||
| 3 | Private VLANs***** | 10000 | Price equals the sum of the tariffs for each port in the private VLAN. For sites M9, M10, KI and STD, tariff No.2 applies to all port types; for other sites, tariff is determined by the port type. | |
| 1000 | ||||
| 100 | ||||
| 10 | ||||
Notes:
* See at: MSK-IX Network Topology
** Fees are stated in Russian Rubles, exclusive of 18% VAT.
*** For upgrades of an existing port, MSK-IX charges the difference between old and new NRC. For downgrades, NRC is not charged.
**** Same speed and same location as the first port.
***** Two and more ports in one private VLAN.
First port 1000 Mbps:
28,600.00 RUB
Virtual channel (VLAN) 1000 Mbps between M9 and M10:
14,300.00 RUB + 14,300.00 RUB = 28,600.00 RUB
First port 100 Mbps at RSC and virtual channel 100 Mbps between RSC and M9:
11,926.20 RUB + 5,977.40 RUB + 5,977.40 RUB = 23,881.00 RUB
To request quotes for services not listed here (colocation, private interconnects, etc.), contact MSK-IX representatives at msk-adm@ix.ru.