| Name of Location | Abbreviation | Address |
| Russian Research Center «Kurchatov Institute» | KI | Akademika Kurchatova Sq. 1 |
| Moscow Long Distance Telefone Exchange #9 | M9 | Butlerova St. 7 |
| Moscow Long Distance Telefone Exchange #10 | M10 | Suschevsky Val St. |
| Central Telegraf Communication | CTC | Tverskaya St. 7 |
| Space Research Institute | SRI | Profsouznaya St. 84/32 |
| Cable & Wireless CIS Svyaz | C&W | Nikitsky Per. 5 |
| Central Switching Station of Ministry of railways of RF | CSS RRF | Kalanchevskaya St. 2 |
| Russian Satellite Company | RSC | Shabolovka St. 37 |
| Linxtelecom | LXT | 8 Marta St. 14 |
| Slavyansky Data Center | M77 | Davydkovskaya St. 3 |
| StoreData Data Center | STD | Nizhegorodskaya St. 32 |
| TechnoGorod Data Center * | TG | 3rd proyezd Maryinoi Roshchi 40, bld. 1. |
* Soon to be launched


| Moscow Internet Exchange | Placement of equipment | ||||||||||||
| 10 Mbps | 100 Mbps | 1000 Mbps | 10000 Mbps | RS | DNS | VLAN | Trunk | QinQ | Multi- cast |
IPv6 | Frame lease | Frame place lease | |
| KI | + | + | # | * | + | + | + | + | + | + | + | + | + |
| M9 | + | + | # | # | + | + | + | + | + | + | + | * | |
| M10 | + | + | # | # | + | + | + | + | + | + | + | ||
| CTC | + | + | + | * | + | + | + | + | + | * | + | ||
| SRI | + | + | + | * | + | + | + | + | + | * | + | ||
| C&W | + | + | + | * | + | + | + | + | + | * | + | ||
| CSS RRF | + | + | + | * | + | + | + | + | + | * | + | ||
| RSC | + | + | + | * | + | + | + | + | + | * | + | ||
| LXT | + | + | + | * | + | + | + | + | + | * | + | ||
| M77 | + | + | # | * | + | + | + | + | + | * | + | ||
| STD | + | + | + | * | + | + | + | + | + | * | + | + | + |
| TG | + | + | # | # | + | + | + | + | + | * | + | ||
[+] Technical possibilities of individual ports.
[#] Technical possibilities of individual ports and ports integrated into Etherchannel (LACP).
[*] To clarify the technical possibility please contact with Administrative Representatives of MSK-IX.
| Port speed | 10 Mbps | 100 Mbps | 1 Gbps | 1 Ãáèò/ñ | 1 Ãáèò/ñ | 10 Ãáèò/ñ |
| Connector | RJ-45 | RJ-45 | RJ-45 | LC (SFP) or SC (GBIC) | LC (SFP) or SC (GBIC) | SC |
| Interface | 10 Base-T | 100 Base-TX | 1000 Base-T | 1000 Base-SX | 1000 Base-LX | 10 GBASE-LR |
| Duplex | full | full | full | full | full | full |
| Connecting cable | copper, UTP5, <100m | copper, UTP5, <100m | copper, UTP5e èëè UTP6, <100m | fiber-optic MM, <500m | fiber-optic SM, <10km | fiber-optic SM, <10km |
| Our equipment | switch port | switch port | switch port | switch port, transceiver | switch port, transceiver | switch port, transceiver |